Grand father (fathers side): CH (N)Garfield's Little Aussie Battler ABY n, 28.04.1997 | Merindalee To Die For ABY n, 31.05.1996 | Wako Whatapurr ABY n |
GR CH Merindalee Guns N Roses ABY n | ||
CH Merindalee True Colors ABY n, 28.04.1995 | GLD GR CH Merindalee Ok I'm Back ABY n | |
CH Merindalee Purfect Love ABY n | ||
Grand mother (fathers side): GIC (N)Ayram Minerva ABY n, 01.11.1996 | IP EC (N) Tejas Chicy ABY o | CH (N)Ter-Abyrex Jø-Jamal ABY o |
PR EC Alhambra ABY o | ||
EC Artemiss av Nordfjord ABY n, 19.08.1995 | EC (N)Ayram Ivanhoe ABY n | |
IC Skyttens Red Hera ABY o | ||
Grand father (mothers side): EC SW02-03 Thamos Iros (N) ABY n, 22.07.2000 | Thamos Jupiter ABY n, 16.03.1997 | WW'96 GIC Allmykittens Mitchel ABY n |
IC Thamos Rosina ABY n | ||
CH Thamos Arabella ABY o, 07.06.1999 | Tailsend Ruddy Buddy ABY n | |
Afrodite av Kaupangen (N) ABY n | ||
Grand mother (mothers side): IC Thamos Athene ABY n, 06.08.1999 | EC Skyttens Ninja ABY n, 05.12.1997 | Skyttens Cleo ABY n |
Skyttens Ruddy Za-Za ABY n | ||
Thamos Barbarina DM ABY n, 17.07.1996 | Lövstaviks Ophra ABY a | |
Thamos Violetta Valéry ABY o |